Leaders
Derek Carr
Pass Yards
2,145
Alvin Kamara
Rush Yards
950
Taysom Hill
Touchdowns
6
Demario Davis
Tackles
136
Offense
Passing
Name | CMP | ATT | YDS | PCT | TD | LNG | INT | SK | QBR |
---|---|---|---|---|---|---|---|---|---|
Derek Carr | 189 | 279 | 2,145 | 67.7 | 15 | 71 | 5 | 8 | 101.0 |
Spencer Rattler | 130 | 228 | 1,317 | 57.0 | 4 | 41 | 5 | 22 | 70.4 |
Jake Haener | 18 | 39 | 226 | 46.2 | 1 | 36 | 1 | 6 | 62.6 |
Taysom Hill | 2 | 4 | 21 | 50.0 | 0 | 18 | 1 | 0 | 26.0 |
Cedrick Wilson Jr. | 1 | 1 | 21 | 100.0 | 1 | 21 | 0 | 1 | 158.3 |
Rushing
Name | ATT | YDS | AVG | TD | LNG | FUM | LST |
---|---|---|---|---|---|---|---|
Derek Carr | 17 | 71 | 4.2 | 1 | 13 | 1 | 0 |
Spencer Rattler | 18 | 146 | 8.1 | 0 | 28 | 1 | 0 |
Jake Haener | 11 | 22 | 2.0 | 0 | 9 | 0 | 0 |
Taysom Hill | 39 | 278 | 7.1 | 6 | 75 | 0 | 0 |
Alvin Kamara | 228 | 950 | 4.2 | 6 | 24 | 0 | 0 |
Jamaal Williams | 48 | 164 | 3.4 | 1 | 14 | 0 | 0 |
Kendre Miller | 39 | 148 | 3.8 | 1 | 17 | 0 | 0 |
Jordan Mims | 20 | 70 | 3.5 | 0 | 9 | 0 | 0 |
Clyde Edwards-Helaire | 13 | 46 | 3.5 | 0 | 12 | 0 | 0 |
Rashid Shaheed | 6 | 29 | 4.8 | 0 | 13 | 0 | 0 |
Matt Hayball | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 |
Kevin Austin Jr. | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
Chris Olave | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
Marquez Valdes-Scantling | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
Jermaine Jackson | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 |
Receiving
Name | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | YAC |
---|---|---|---|---|---|---|---|---|---|
Taysom Hill | 23 | 31 | 187 | 8.1 | 0 | 34 | 1 | 1 | 137 |
Cedrick Wilson Jr. | 20 | 27 | 211 | 10.6 | 1 | 25 | 0 | 0 | 89 |
Alvin Kamara | 68 | 89 | 543 | 8.0 | 2 | 57 | 1 | 0 | 542 |
Jamaal Williams | 9 | 11 | 57 | 6.3 | 0 | 13 | 0 | 0 | 53 |
Kendre Miller | 5 | 8 | 33 | 6.6 | 0 | 16 | 0 | 0 | 33 |
Jordan Mims | 12 | 18 | 71 | 5.9 | 0 | 25 | 0 | 0 | 80 |
Clyde Edwards-Helaire | 3 | 5 | 24 | 8.0 | 0 | 14 | 0 | 0 | 35 |
Rashid Shaheed | 20 | 41 | 349 | 17.5 | 3 | 70 | 0 | 0 | 106 |
Kevin Austin Jr. | 11 | 22 | 151 | 13.7 | 0 | 23 | 1 | 0 | 37 |
Chris Olave | 32 | 44 | 400 | 12.5 | 1 | 39 | 1 | 1 | 121 |
Marquez Valdes-Scantling | 17 | 35 | 385 | 22.6 | 4 | 71 | 0 | 0 | 137 |
Juwan Johnson | 50 | 66 | 548 | 11.0 | 3 | 30 | 2 | 0 | 212 |
Foster Moreau | 32 | 43 | 413 | 12.9 | 5 | 41 | 0 | 0 | 158 |
Dante Pettis | 12 | 28 | 120 | 10.0 | 1 | 20 | 0 | 0 | 36 |
Bub Means | 9 | 15 | 118 | 13.1 | 1 | 36 | 0 | 0 | 20 |
Mason Tipton | 14 | 26 | 99 | 7.1 | 0 | 15 | 0 | 0 | 27 |
Dallin Holker | 3 | 4 | 21 | 7.0 | 0 | 10 | 0 | 0 | 13 |
Defense
Name | TKL | SOLO | AST | SK | SYL | TFL | INT | PD | FF | FR | PK6 |
---|---|---|---|---|---|---|---|---|---|---|---|
Taysom Hill | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Cedrick Wilson Jr. | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvin Kamara | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamaal Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Mims | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rashid Shaheed | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Austin Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Olave | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquez Valdes-Scantling | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster Moreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallin Holker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demario Davis | 136 | 69 | 67 | 2 | 0 | 5 | 1 | 7 | 0 | 0 | 1 |
Pete Werner | 92 | 54 | 38 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Alontae Taylor | 89 | 61 | 28 | 4 | 33 | 7 | 0 | 16 | 2 | 0 | 0 |
Will Harris | 74 | 54 | 20 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 1 |
Ugo Amadi | 65 | 52 | 13 | 2 | 22 | 6 | 0 | 7 | 0 | 0 | 0 |
Tyrann Mathieu | 62 | 47 | 15 | 0 | 0 | 1 | 3 | 7 | 2 | 1 | 3 |
Carl Granderson | 61 | 36 | 25 | 5.5 | 32 | 9 | 0 | 4 | 1 | 0 | 0 |
Paulson Adebo | 52 | 43 | 9 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 3 |
Jordan Howden | 50 | 27 | 23 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
Khalen Saunders | 43 | 18 | 25 | 2 | 18 | 3 | 1 | 3 | 0 | 0 | 1 |
KoolAid McKinstry | 42 | 32 | 10 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 |
Nathan Shepherd | 37 | 16 | 21 | 1.5 | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
Cameron Jordan | 34 | 18 | 16 | 4 | 26 | 7 | 1 | 4 | 0 | 0 | 1 |
Chase Young | 31 | 21 | 10 | 5.5 | 30 | 8 | 0 | 3 | 1 | 0 | 0 |
Marshon Lattimore | 30 | 22 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Anfernee Orji | 30 | 16 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Willie Gay | 28 | 19 | 9 | 2 | 8 | 2 | 0 | 3 | 1 | 2 | 0 |
J.T. Gray | 25 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bryan Bresee | 25 | 17 | 8 | 7.5 | 41 | 7 | 0 | 3 | 1 | 0 | 0 |
Payton Turner | 21 | 10 | 11 | 2 | 16 | 3 | 0 | 4 | 2 | 0 | 0 |
Johnathan Abram | 18 | 10 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Isaiah Foskey | 16 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Ridgeway | 15 | 8 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
D'Marco Jackson | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shemar Jean-Charles | 14 | 6 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Nephi Sewell | 11 | 7 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Rico Payton | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Adam Prentice | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaylan Ford | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Wood | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khristian Boyd | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Stalbird | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Millard Bradford | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendal Vickers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Grupe | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanoh Kpassagnon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Name | FGM | FGA | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
---|---|---|---|---|---|---|---|---|---|---|
Blake Grupe | 27 | 31 | 57 | 0 | 4 | 10 | 7 | 6 | 31 | 33 |
Punting
Name | PUNTS | YDS | AVG | LNG | NET | BLK | IN20 | TB |
---|---|---|---|---|---|---|---|---|
Matt Hayball | 75 | 3,303 | 40.4 | 64 | 3,303 | 0 | 41 | 3 |
Glossary
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
GP: Games played
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
REC: Receptions
TGT: Targets
YAC: Yards after catch
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
GP: Games played
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
REC: Receptions
TGT: Targets
YAC: Yards after catch
PA: Points Allowed
Div: Divisional record
Conf: Conference record
Strk: Current streak
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
Div: Divisional record
Conf: Conference record
Strk: Current streak
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch